| SATA, ATA, SCSI and Firewire Drive and RAID benchmark data |
| Benchmark Data | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Model | SATA Drives | Host Card | RAID mode | Chans | Driver | MacOS | Test Utility |
Peak Read |
Sust Read |
Peak Write |
Sust Write |
MB5 Disk |
Pub Disk |
| Kaye* | G5 2.7G DP | 1xCuda 7200.11 -32MB SATA 750GB, MGBurly1HS LCD | SeriTek/1VE4 100 slot |   | 1xCH | Apple DU | 10.4.11 | QB3.1-100MB | NEW | 106 |   | 106 | Write Cache Purges Disabled | Test Cycles: 1 |
| " | " | " | " |   | " | " | " | QB3.1-100MB | NEW | 107 |   | 107 | Write Cache Purges Enabled | Test Cycles: 1 |
| " | " | 1xCuda 7200.11 -32MB SATA 1TB, MGBurly1HS LCD | " |   | " | " | 10.4.10 | QB3.1-100MB | NEW | 98 |   | 100 | Write Cache Purges Disabled | Test Cycles: 1 |
| " | " | " | " |   | " | " | " | QB3.1-100MB | NEW | 100 |   | 100 | Write Cache Purges Enabled | Test Cycles: 1 |
| Chris Billington | DC G5 2.3G | 1xT7K250-8MB 160G | Mobo SATA |   | 1xCH | Apple DU | 10.4.4 | QB2.1-100MB |   | 57 |   | 53 |   |   |
| Boots* | Quad G5 2.5G | 1xRaptor150G | Mobo SATA |   | 1xCH | Apple DU | 10.4.4 | QB2.1-100MB |   | 73 |   | 97 |   |   |
| Anonymous | G5 2.5GHz DP | 7xWD CaviarRE2-16MB 400GB | Tempo-X eSATA4+4 133 slot | SRO | 7xCH | Apple RAID | 10.4.2 | QB2.1-10MB |   | 407 |   | 694 | 320GBx7 128KB SU volume 0% |   |
| " | " | " | " | " | " | " | " | QB2.1-10MB |   | 276 |   | 615 | 52GBx7 32KB SU volume 50% full |   |
| Chris Billington | G4AGP Graphics Giga 1.50G SP | 1xT7K250-8MB 160G SATA II | SeriTek/1S2 PCI |   | 1xCH | Apple DU | 10.3.9 | QB2.1-100MB |   | 59 |   | 57 |   |   |
| Kaye* | G5 2.7G DP | 1xWD2500JD-8MB, Granite AlumHS 1-bay | SeriTek/1VE4 100 slot |   | 1xCH | Apple DU | 10.4.6 | QB3.0-100MB |   | 53 |   | 61 |   |   |
| " | " | 1xMLIII 300GB 7B300S0 | Mobo SATA |   | " | " | 10.4 | QB2.1-100MB |   | 56 |   | 72 |   |   |
| " | " | 1xMLIII 300GB 7L300S0 | " |   | " | " | 10.4.6 | QB3.0-100MB |   | 68 |   | 72 |   |   |
| " | " | " | " |   | " | " | " | QB3.0-1GB | 61 | 60 | 64 | 63 | Write Cache Purges Enabled | Test Cycles: 3 |
| " | " | 1xMLpro 500GB 7H500F0 | " |   | " | " | 10.4.8 | QB3.0-100MB |   | 72 |   | 76 | empty drive |   |
| " | " | " | " |   | " | " | " | QB3.0-100MB |   | 69 |   | 74 | boot drive | 31% full |
| " | " | 1xRaptor36GSATA WD | SeriTek/1VE4 100 slot |   | " | SR3.2.1 | 10.4.2 | QB2.1-100MB |   | 54 |   | 58 |   |   |
| " | " | 1xRaptor74GSATA WD | " |   | " | " | " | QB2.1-100MB |   | 64 |   | 74 |   |   |
| " | " | 1xRaptor150G | " |   | " | SR3.3 | 10.4.6 | QB2.1-100MB |   | 73 |   | 94 |   |   |
| " | " | 1xRaptor150G | " |   | " | SR3.6 | 10.4.8 | QB3.1-100MB |   | 84 |   | 95 | Write Cache Purges Enabled | Test Cycles: 1 |
| " | " | 2xRaptor74GSATA WD | " | SRO | 2xCH | SR3.3 | 10.4.4 | QB2.1-100MB |   | 120 |   | 157 |   |   |
| " | " | 2xRaptor150G | " | " | " | " | 10.4.6 | QB2.1-100MB |   | 128 |   | 218 |   |   |
| " | " | 2xRaptor150G | " | " | " | SR3.6 | 10.4.8 | QB3.1-100MB |   | 167 |   | 225 | Write Cache Purges Enabled | Test Cycles: 1 |
| " | " | 3xRaptor74GSATA WD | " | " | 3xCH | SR3.3 | 10.4.6 | QB2.1-100MB |   | 170 |   | 249 |   |   |
| " | " | 3xRaptor150G | " | " | " | " | " | QB2.1-100MB |   | 187 |   | 346 |   |   |
| " | " | 3xRap74, 1xRap36 | " | " | 4xCH | " | 10.4.4 | QB2.1-100MB |   | 181 |   | 294 |   |   |
| " | " | 4xRaptor74GSATA WD | " | " | " | " | " | QB2.1-100MB |   | 231 |   | 341 |   |   |
| " | " | 4xRaptor150G | " | " | " | " | 10.4.6 | QB2.1-100MB |   | 246 |   | 456 |   |   |
| " | " | 4xRaptor150G | " | " | " | SR3.3 | " | QB3.0-100MB |   | 261 |   | 463 | Write Cache Purges Enabled | Test Cycles: 5 |
| " | " | 4xRaptor150G | " | " | " | SR3.5 | " | QB3.0-100MB |   | 267 |   | 465 | " | " |
| " | " | 4xRaptor150G | " | " | " | SR3.3 | " | QB3.0-1GB | 251 | 250 | 342 | 337 | " | Test Cycles: 3 |
| " | " | 4xRaptor150G | " | " | " | SR3.5 | " | QB3.0-1GB | 252 | 252 | 344 | 334 | " | " |
| " | " | 6xRaptor150G | 2xSeriTek/1VE4 100 slots | " | 6xCH | SR3.6 | 10.4.8 | QB3.1-100MB |   | 429 |   | 544 | Write Cache Purges Enabled | Test Cycles: 1 |
| " | " | 8xRaptor150G | 2xSeriTek/1VE4 133 &100 slots | SRO 32KB SU | 8xCH | SR3.6 | 10.4.9 | QB3.1-100MB |   | 724 |   | 952 | Write Cache Purges Enabled | Test Cycles: 1 |
| " | " | 8xRaptor150G | 2xSeriTek/1VE4 133 &100 slots | SRO 64KB SU | 8xCH | SR3.6 | 10.4.9 | QB3.1-100MB |   | 725 |   | 955 | Write Cache Purges Enabled | Test Cycles: 1 |
| " | " | 4xRap74, 1xRap150G | 2xSeriTek/1VE4 100 slots | SRO | 5xCH | SR3.3 | 10.4.4 | QB2.1-100MB |   | 257 |   | 422 |   |   |
| " | " | 4xRap74, 2xRap150G | " | " | 6xCH | " | " | QB2.1-100MB |   | 332 |   | 472 |   |   |
| " | " | 4xRap74, 4xRap150G | " | " | 8xCH | " | 10.4.6 | QB2.1-100MB |   | 453 |   | 556 |   |   |
| " | " | 4xRap74/4x15K II | 1VE4 100/UL4D 133 | " | 6xCH | " | 10.4.4 | QB2.1-100MB |   | 523 |   | 673 |   |   |
| " | " | 4xRap150/4x15K II | " | " | " | " | 10.4.6 | QB2.1-100MB |   | 535 |   | 679 |   |   |
| " | " | 4xRap74/4x15K II/4xX15.3 | 1VE4 100/UL4D 133/UL4D 100 | " | 8xCH | " | 10.4.4 | QB2.1-100MB |   | 690 |   | 762 |   |   |
| " | " | 2xRap150/4xRap74/4x15K II | 2x1VE4 100/UL4D 133 | " | " | " | " | QB2.1-100MB |   | 513 |   | 817 |   |   |
| " | " | 3xRap150/4xRap74/4x15K II | " | " | 9xCH | " | 10.4.6 | QB2.1-100MB |   | 480 |   | 847 |   |   |
| " | " | 4xRap150/3xRap74/4x15K II | " | " | " | " | " | QB2.1-100MB |   | 517 |   | 856 |   |   |
| " | GigaMDD 1.42G DP | 1xRaptor150G | SeriTek/1VE4 |   | 1xCH | SR3.3 | 10.4.5 | QB2.1-100MB |   | 73 |   | 94 |   |   |
| " | " | 2xRaptor150G | " | SRO | 2xCH | " | " | QB2.1-100MB |   | 151 |   | 180 |   |   |
| " | " | 3xRaptor150G | " | " | 3xCH | " | 10.4.6 | QB2.1-100MB |   | 210 |   | 185 |   |   |
| " | " | 4xRaptor150G | " | SRO 128KB SU | 4xCH | " | " | QB2.1-100MB |   | 212 |   | 186 |   |   |
| " | " | " | " | SRO 32KB SU | " | SR3.6 | 10.4.9 | QB3.1-100MB |   | 210 |   | 185 |   |   |
| " | " | 4xRap150/4x15K II | SeriTek1VE4/UL3D-66 | SRO 128KB SU | 6xCH | SR3.3 | 10.4.6 | QB2.1-100MB |   | 223 |   | 181 |   |   |
| Anonymous | G5 2GHz DP | 8x7200.8 Seagate 400GB | Tempo-X eSATA8 100 slot | SRO | 8xCH | Apple RAID | 10.3.8 | QB2.1-100MB |   | 365 |   | 492 |   |   |
| Anonymous | G5 2GHz DP | 4x7200.8 Seagate 400GB | Tempo-X eSATA8 100 slot | SRO | 4xCH | Apple RAID | 10.3.8 | QB2.1-100MB |   | 186 |   | 241 |   |   |
| Chris Billington | G4AGP Graphics Giga 1.50G SP | 1x7K250-8MB 160G SATA | SeriTek/1S2 PCI |   | 1xCH | Apple DU | 10.3.7 | QB2.1-100MB |   | 55 |   | 55 |   |   |
| A.D. | G5 2.5G DP | 1xRaptor36GSATA WD | Mobo SATA |   | 1xCH | Apple DU | 10.3.7 | QB2.1-100MB |   | 39 |   | 59 |   |   |
| " | " | " | Tempo-X 4+4 133slot |   | " | " | " | QB2.1-100MB |   | 51 |   | 58 |   |   |
| " | " | 4xRaptor36GSATA WD | " | SRO | 4xCH | Apple RAID | " | QB2.1-100MB |   | 107 |   | 281 |   |   |
| Jimmol | MDD 1.42G DP | 2x7K250-8MB 250G 84%full outer Volume | Tempo-X 4+4 | SRO | 2xCH | SR3.1.1 | 10.3.6 | QB2.1-100MB |   | 111 |   | 114 |   |   |
| " | " | 2x7K250-8MB 250G 77%full inner Volume | " | " | " | " | " | QB2.1-100MB |   | 62 |   | 66 |   |   |
| Kaye* | MDD 1.25G DP | 1x7K250-8MB 120G PATA | SeriTek/1S2 Gurus converter |   | 1xCH | Apple | 10.3.3 | QB2.1-100MB |   | 56 |   | 59 |   |   |
| Jacob | G5 2GHz DP | 2xRaptor74GSATA WD | Mobo SATA | SRO | 2xCH | Apple RAID | 10.3.5 | QB2.1-100MB |   | 67 |   | 148 |   |   |
| biggles* | G4DA Giga 1.33G DP | 2xCuda120G 7200.7SATA | SeriTek/1S2 PCI | SR0 | " | Apple RAID | 10.3.5 | QB2.1-10MB |   | 85 |   | 108 |   |   |
| klinger2004 | G5 1.8GHz DPv1 | 1xRaptor36GSATA WD | SeriTek/1S2133 PCI ### |   | 1xCH | Apple | 10.3.4 | QB2.1-10MB |   | 51 |   | 86 |   |   |
| Boots* | G5 2GHz DP | 1xRaptor74GSATA WD | SeriTek/1S2 100 PCI ### |   | 1xCH | SR3.0.2 or Apple DU | 10.3.2 | QB2.1-100MB |   | 59 |   | 66 |   |   |
| " | " | 2xRaptor74GSATA WD | " | SR0 | 2xCH | SR3.0.2 or Apple RAID | " | QB2.1-100MB |   | 119 |   | 137 |   |   |
| " | " | 1xCuda 7200.7 -8MB SATA 160GB | " |   | 1xCH | SR3.0.2 or Apple DU | " | QB2.1-100MB |   | 55 |   | 56 |   |   |
| Kaye* | MDD 1.25G DP | 1xRaptor74GSATA WD | SeriTek/1S2 ### |   | 1xCH | SR2 or Apple tests similar | 9.2.2 | EPT/ QB9-10MB | 112/ NA | 71/ 53 | 114/ NA | 100/ 109 | 5610 | 4946 |
| " | " | " | " |   | " | " | " | DB9-128MB |   | 72 |   | 71 |   |   |
| " | " | 1xRaptor36GSATA WD | " |   | " | " | " | EPT/ QB9-10MB | 98/ NA | 59/ 47 | 108/ NA | 106/ 102 | 5042 | 4143 |
| " | " | " | " |   | " | " | " | DB9-128MB |   | 57 |   | 57 |   |   |
| " | " | 1xRaptor74GSATA WD | " |   | " | " | 10.3.2 | QB2.1-100MB |   | 64 |   | 74 |   |   |
| " | " | 1xRaptor36GSATA WD | " |   | " | " | " | QB2.1-100MB |   | 52 |   | 59 |   |   |
| " | QS/PF 1.2G DP | " | " |   | " | Apple DU | " | QB2.1-100MB |   | 52 |   | 58 |   |   |
| Rick* | G5 2GHz DP | " | SeriTek/1S2 100 or 133 PCI ### |   | " | " | 10.2.8 | QB2-100MB |   | 52 |   | 58 |   |   |
| Kaye* | MDD 1.25G DP | 2xRaptor36GSATA WD | SeriTek/1S2 PCI, not bootable 9/X | SR0 | 2xCH | SR2 | 9.2.2 | EPT/ QB9-10MB | 121/ NA | 114/ 104 | 121/ NA | 120/ 116 | 6431 | 5295 |
| " | " | " | SeriTek/1S2 PCI, bootable X | " | " | Apple RAID | 10.2.6 | DBX128MB/ QBX-10MB |   | 150/ 68 |   | 116/ 114 |   |   |
| " | " | " | " ## | " | " | " | " | QB2-100MB |   | 106 |   | 116 |   |   |
| " | " | " | SeriTek/1S2 PCI, not boot X ## | " | " | SR3.0.0 | " | QB2-100MB |   | 107 |   | 115 |   |   |
| " | QS/PF 1.2G DP | " | SeriTek/1S2 PCI | " | " | Apple RAID | 10.3.2 | QB2.1-100MB |   | 105 |   | 117 |   |   |
| Rick* | G5 2GHz DP | " | SeriTek/1S2 100 or 133 PCI ### | " | " | " | 10.2.8 | QB2-100MB |   | 99 |   | 124 |   |   |
| Kaye* | MDD 1.25G DP | 4xRaptor36GSATA WD | 2xSeriTek/1S2 PCI ### | " | 4xCH | SR2 | 9.2.2 | EPT/ QB9-10MB | 109/ NA | 106/ 106 | 50/ NA | 50/ 49 | 7577 | 5440 |
| " | " | " | " | " | " | " | " | DB9-64MB |   | 106 |   | 50 |   |   |
| " | " | " | " | " | " | Apple RAID | 10.2.8 | QB2-100MB |   | 101 |   | 47 |   |   |
| Rick* | G5 2GHz DP | " | 2xSeriTek/1S2 100 PCI ### | " | " | " | " | QB2-100MB |   | 176 |   | 56 |   |   |
| " | " | " | 2xSeriTek/1S2 100&133 PCI ### | " | " | " | " | QB2-100MB |   | 187 |   | 270 |   |   |
| Kaye* | MDD 1.25G DP | 1x120GBMaxtor-8MB SATA, DM+9 | SeriTek/1S2 PCI ## |   | 1xCH | SR2 or Apple tests similar | 9.2.2 | EPT/ QB9-10MB | 115/ NA | 61/ 37 | 97/ NA | 60/ 106 | 3931 | 3659 |
| " | " | " | " ## |   | " | Apple DS | " | DB9-128MB |   | 59 |   | 59 |   |   |
| " | " | " | " ## |   | " | SR2 or Apple tests similar | 10.2.6 | QB2-100MB |   | 53 |   | 61 |   |   |
| " | " | 2x120GBMaxtor-8MB SATA, DM+9 | " ## | SR0 | 2xCH | SR2 | 9.2.2 | EPT/ QB9-10MB | 124/ NA | 110/ 86 | 124/ NA | 120/ 120 | 4522 | 3962 |
| " | " | " | " ## | " | " | " | " | DB9-32MB |   | 117 |   | 119 |   |   |
| " | " | " | " ## | " | " | Apple RAID | 10.2.6 | QB2-100MB |   | 110 |   | 118 |   |   |
| " | " | " | " ## | " | " | SR3.0.0 | " | QB2-100MB |   | 112 |   | 116 |   |   |
| " | " | " | " ## | " | " | ATTO ES 2.0/ OS9 init | 9.2.2 | EPT/ QB9-10MB | 118/ NA | 108/ 87 | 122/ NA | 120/ 119 | 4343 | 3687 |
| " | " | " | " ## | " | " | " | " | DB9-128MB |   | 118 |   | 119 |   |   |
| " | " | " | " ## | " | " | ATTO ES 2.0 | 10.2.6 | QB2-100MB |   | 112 |   | 116 |   |   |
| " | " | 1xCudaV-8MBSATA 80GB | SeriTek/1S2 PCI, bootable 9/X** |   | 1xCH | SR2 or Apple tests similar | 9.2.2 | EPT/ QB9-10MB | 86/ NA | 43/ 34 | 70/ NA | 44/ 47 | 4074 | 3139 |
| " | " | " | " |   | " | " | 10.2.6 | DBX128MB/ QBX-10MB |   | 126/ 37 |   | 44/ 45 |   |   |
| " | " | 2xCudaV-8MBSATA 80GB | SeriTek/1S2 PCI, not bootable 9/X | SR0 | 2xCH | SR2 | 9.2.2 | EPT/ QB9-10MB | 118/ NA | 80/ 58 | 104/ NA | 83/ 95 | 4860 | 3749 |
| " | " | " | SeriTek/1S2 PCI, bootable X | " | " | Apple RAID | 10.2.6 | DBX128MB/ QBX-10MB |   | 150/ 66 |   | 87/ 89 |   |   |
| " | " | 1xCaviar-8MB, FT PATA/SATA Conv | SeriTek/1S2 PCI, bootable 9/X** |   | 1xCH | SR2 or Apple tests similar | 9.2.2 | EPT/ QB9-10MB | 82/ NA | 50/ 39 | 81/ NA | 77/ 78 | 4482 | 3954 |
| " | " | " | " |   | " | " | 10.2.6 | DBX128MB/ QBX-10MB |   | 125/ 36 |   | 46/ 74 |   |   |
| " | " | 2xCaviar-8MB, FT PATA/SATA Conv | SeriTek/1S2 PCI, not bootable 9/X | SR0 | 2xCH | SR2 | 9.2.2 | EPT/ QB9-10MB | 117/ NA | 94/ 90 | 112/ NA | 112/ 107 | 5165 | 4400 |
| " | " | " | SeriTek/1S2 PCI, bootable X | " | " | Apple RAID | 10.2.6 | DBX128MB/ QBX-10MB |   | 150/ 58 |   | 92/ 106 |   |   |
| " | " | 1x180GXP-8MB, FT PATA/SATA Conv | SeriTek/1S2 PCI, bootable 9/X** |   | 1xCH | SR2 or Apple tests similar | 9.2.2 | EPT/ QB9-10MB | 92/ NA | 78/ 40 | 83/ NA | 65/ 80 | 4661 | 3341 |
| " | " | " | " |   | " | " | 10.2.6 | DBX128MB/ QBX-10MB |   | 126/ 45 |   | 57/ 77 |   |   |
| " | " | 2x180GXP-8MB, FT PATA/SATA Conv | SeriTek/1S2 PCI, not bootable 9/X | SR0 | 2xCH | SR2 | 9.2.2 | EPT/ QB9-10MB | 122/ NA | 122/ 93 | 112/ NA | 111/ 107 | 6044 | 4039 |
| " | " | " | SeriTek/1S2 PCI, bootable X | " | " | Apple RAID | 10.2.6 | DBX128MB/ QBX-10MB |   | 150/ 97 |   | 110/ 106 |   |   |
| " | " | " | SeriTek/1S2 PCI, not bootable 9/X | SR0 | 2xCH | ATTO ES 1.2/ OS9 init | 9.2.2 | EPT/ QB9-10MB | 123/ NA | 122/ 86 | 111/ NA | 109/ 107 | 5702 | 3809 |
| " | " | " | " | " | " | ATTO ES 1.2 | 10.2.6 | DBX128MB/ QBX-10MB |   | 151/ 93 |   | 96/ 103 |   |   |
| " | " | " | " | " | " | " | " | ES1.2-8MB |   | 95 |   | NA |   |   |
| TZ* | 500G4 B&Wr2 | 1xRaptor36GSATA WD | SeriTek/1S2 PCI (66MHz slot) |   | 1xCH | ATTO ES 1.2/ Apple DU | 10.2.6 | QBX-10MB |   | 40/ 41 |   | 75/ 74 |   |   |
| " | " | " | " |   | " | ATTO ES 1.2 | " | ES1.2-8MB/ DBX16MB |   | 44/ 87 |   | NA/ 42 |   |   |
| " | " | " | " |   | " | SR 2.2.2/ HDST 3.5 | 9.2.2 | QB9-10MB |   | 51/ 48 |   | 80/ 82 |   |   |
| " | " | " | " |   | " | ATTO ES 1.2/ Apple DU | " | DB9-16MB |   | 87/ 66 |   | 42/ 36 |   |   |
| " | " | " | " |   | " | SR 2.2.2/ Apple DU | " | EPT |   | 59/ 56 |   | 84/ 75 |   |   |
| " | " | " | " |   | " | HDST 3.5 | " | EPT |   | 57 |   | 84 |   |   |
| " | " | " | SeriTek/1S2 PCI (33MHz slot) |   | " | SR 2.2.2 | 9.1 | QB9-10MB |   | 49 |   | 36 |   |   |
| " | " | 2xRaptor36GSATA WD | SeriTek/1S2 PCI (66MHz slot) | SR0 | 2xCH | ATTO ES 1.2/ Apple DU | 10.2.6 | QBX-10MB |   | 52/ 53 |   | 71/ 75 |   |   |
| " | " | " | " | " | " | ATTO ES 1.2 | " | ES1.2-8MB/ DBX16MB |   | 71/ 86 |   | NA/ 45 |   |   |
| " | " | " | " | " | " | Apple RAID | " | DBX16MB |   | 88 |   | 45 |   |   |
| " | " | " | " | " | " | SR 2.2.2/ HDST 3.5 | 9.2.2 | QB9-10MB |   | 100/ 99 |   | 77/ 75 |   |   |
| " | " | " | " | " | " | " | " | DB9-16MB |   | 88/ 109 |   | 45/ 80 |   |   |
| " | " | " | " | " | " | ATTO ES 1.2 | " | DB9-16MB |   | 86 |   | 45 |   |   |
| " | " | " | " | " | " | SR 2.2.2/ HDST 3.5 | " | EPT |   | 106/ 106 |   | 80/ 79 |   |   |
| " | " | " | SeriTek/1S2 PCI (33MHz slot) | " | " | ATTO ES 1.2/ Apple RAID | 10.2.6 | ES1.2-8MB/ QBX-10MB |   | 49/ 49 |   | NA/ 36 |   |   |
| **W/O | SoftRAID Read | /Write Acceleration |   |   |   |   |   |   |   |   |   |   |   |   |
| ##New | firmware | 5.0.0.L335 |   |   |   |   |   |   |   |   |   |   |   |   |
| ###New | firmware | 5.0.3.L335 |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Name | Model | ATA Drives | Host Card | RAID mode | Chans | Driver | MacOS | Test Utility |
Peak Read |
Sust Read |
Peak Write |
Sust Write |
MB5 Disk |
Pub Disk |
| Eric* | PB G4-1.33GHz | Hit Travelstar 7K100-8MB 100GB 7200rpm | ATA100 int bus |   | 1xCH | Apple DU | 10.4.3 | QB2.1-10MB |   | 32 |   | 40 |   |   |
| " | " | " | " |   | " | " | " | QB2.1-100MB |   | 40 |   | 40 |   |   |
| " | " | " | mobo FW800 port |   | " | " | " | QB2.1-10MB |   | 48 |   | 33 |   |   |
| " | " | " | " |   | " | " | " | QB2.1-100MB |   | 51 |   | 34 |   |   |
| " | " | Toshiba MK6025GAS- 8MB 60G 4200rpm | ATA100 int bus | OEM drive | " | " | " | QB2.1-10MB |   | 15 |   | 33 |   |   |
| " | " | " | mobo FW800 port | " | " | " | " | QB2.1-10MB |   | 15 |   | 33 |   |   |
| " | " | " | " | " | " | " | " | QB2.1-100MB |   | 18 |   | 20 |   |   |
| Kaye* | iBook G4-1.42GHz | Toshiba MK8025GAS- 8MB 80G 4200rpm | ATA100 int bus | OEM drive | 1xCH | Apple DU | 10.4.2 | QB2.1-100MB |   | 25 |   | 27 |   |   |
| Chris Billington | G4AGP Graphics Giga 1.50G SP | 1xCuda7200.7-8MB 120G | ATA66 int bus | 70GB scratch volume | 1xCH | Apple DU | 10.3.7 | QB2.1-100MB |   | 55 |   | 56 |   |   |
| " | " | " | " | 42GB backup volume | " | " | " | QB2.1-100MB |   | 38 |   | 39 |   |   |
| zetoune | G4-400 AGP Graphics | 1x160GB Dmax10-8MB | ATA66 int bus |   | 1xCH | Apple DU | 10.3.7 | QB2.1-100MB |   | 47 |   | 42 |   |   |
| " | " | " | SonnetTempo133 |   | " | " | " | QB2.1-100MB |   | 52 |   | 31 |   |   |
| Kaye* | GigaMDD 1.42G DP | 1x300GB Dmax10-16MB | Acard6885M |   | 1xCH | Apple DU | 10.3.7 | QB2.1-100MB |   | 55 |   | 72 |   |   |
| " | " | 2x300GB Dmax10-16MB | " | SR0 | 2xCH | Apple RAID | " | QB2.1-100MB |   | 107 |   | 94 |   |   |
| " | " | " | " | " | " | SR3.1.1 | " | QB2.1-100MB |   | 113 |   | 100 |   |   |
| Mac Japan* | QS 867 | 4xMaxtorII+ 250G | Yano N-Raid Nas tower | 1x RAID5 volume | LAN Network gigabit Ethernet 50 users |   | 9.2.2 | EPT | 52 | 51 | 48 | 44 | Net velocity =85mb/s | send/ retrieve |
| Kaye* | MDD 1.25G DP | 1x7K250-8MB 120G | Acard6880M |   | 1xCH | Apple | 10.3.3 | QB2.1-100MB |   | 56 |   | 58 |   |   |
| " | QS/PF 1.20G DP | " | ATA66 int bus |   | " | " | " | QB2.1-100MB |   | 57 |   | 41 |   |   |
| unclemac* | G4 1.33GHz SP Xserve slot load | 2x180GB 180GXP-8MB PATA | 2x internal hot swap ATA trays | 1x mirrored volume | 2xCH | Apple DU boot mirror | 10.2.8 Server | QB2.1-100MB |   | 47 |   | 51 |   |   |
| iQuack | MDD 1.25G DP | 2x180GXP-8MBcache Hitachi | ATA100 & 66 int buses | SRO | 2xCH | Apple RAID | 10.3.3 | QB2.1-100MB |   | 85 |   | 114 |   |   |
| Rick* | QS 867 | 1xST360021A Barracuda | SIIG SCMR4A12 |   | 1xCH | SR2 | 9.2.2 | EPT | 74 | 41 | 79 | 42 |   |   |
| " | " | 2xST360021A Barracuda | SIIGSCMR4A12/HR0 | HRO | 2xCH | EPTools | " | EPT | 111 | 80 | 90 | 70 |   |   |
| " | " | " | " | " | " | SR2 | " | EPT | 112 | 80 | 97 | 76 |   |   |
| " | " | " | " | " | " | OSX | " | EPT | 112 | 81 | 93 | 75 |   |   |
| Kaye* | QS 800DP | 1x120GXP IBM | ATA66 int bus |   | 1xCH | Apple | 9.2.1 | EPT | 62 | 46 | 60 | 46 | 3241 | 2646 |
| " | " | " | Acard6880M |   | " | " | " | EPT | 95 | 46 | 84 | 46 | 3371 | 2813 |
| " | " | 2x120GXP IBM | Acard6880M/HR0 | HRO | 2xCH | " | " | EPT | 123 | 88 | 110 | 93 | 3730 | 3143 |
| " | " | " | Acard6880M | SR0 | " | SR2 | " | EPT | 96 | 44 | 92 | 81 | 3708 | 3127 |
| " | " | 4x120GXP IBM | 2xAcard6880M | " | 4xCH | " | " | EPT | 96 | 47 | 94 | 93 | 4070 | 3250 |
| " | PTP G3-540 | 1x120GXP IBM | Acard6880M |   | 1xCH | Apple | 9.1 | EPT | 37 | 35 | 42 | 42 | 3072 | 2280 |
| " | " | 2x120GXP IBM | Acard6880M/HR0 | HRO | 2xCH | " | " | EPT | 35 | 34 | 42 | 42 | 3266 | 2407 |
| " | QS 800DP | 1x60GXP IBM | ATA66 int bus |   |   | " | 9.2.2 | EPT | 61 | 40 | 56 | 33 | 3115 | 2992 |
| Rick* | QS 867 | 2x60GXP IBM | Acard6880M/HR0 | HRO | 2xCH | " | " | EPT | 125 | 76 | 114 | 69 |   |   |
| " | 500G3 B&W | 1x60GXP IBM | Acard6880M |   | 1xCH | " | " | EPT | 89 | 38 | 46 | 38 |   |   |
| " | " | 2x60GXP IBM | Acard6880M/HR0 | HRO | 2xCH | " | " | EPT | 90 | 70 | 48 | 48 |   |   |
| " | 8500 604e200 | 2x53073U6 Maxtor | " | " | " | " | 9.1 | EPT | 29 | 28 | 38 | 38 |   |   |
| gmidd | QS 733 | 1x60GXP IBM | SIIGSCMR4A12 |   | 1xCH | " | 9.2.2 | EPT | 94 | 39 | 74 | 31 | 3009 | 2828 |
| " | " | 2x60GXP IBM | SIIGSCMR4A12/HR0 | HRO | 2xCH | " | " | EPT | 121 | 75 | 107 | 73 | 3312 | 3061 |
| " | " | 1x75GXP IBM | ATA66 Int bus |   |   | " | " | EPT | 61 | 46 | 56 | 43 | 3002 | 2450 |
| " | 350G3 B&W | 1x90648D3MaxtorATA33 | ATA33 Int bus |   |   | " | " | EPT | 15 | 15 | 16 | 15 | 1230 | 978 |
| " | " | 1x40GV IBM | " |   |   | " | " | EPT | 31 | 31 | 30 | 27 | 1785 | 1351 |
| Tmxmnr | QS 733 | 1xBarracuda | ATA66 int bus |   |   | OSX | " | EPT | 42 | 41 | 43 | 42 |   |   |
| " | " | " | UltraTek ATA66 |   |   | " | " | EPT | 50 | 41 | 42 | 41 |   |   |
| " | B&W 300 | 1x64A02G Fireball ATA33 | ATA33 int bus |   |   | " | 9.2.1 | EPT | 29 | 12 | 15 | 12 |   |   |
| " | " | " | UltraTek ATA66 |   |   | " | " | EPT | 31 | 12 | 21 | 12 |   |   |
| " | " | 1xWD300BB CaviarATA100 | " |   |   | " | " | EPT | 58 | 40 | 43 | 39 |   |   |
| Byron | G4 450 AGP | 1x75GXP IBM | ATA66 int bus |   |   | Apple | 9.2.2 | EPT | 60 | 34 | 37 | 26 | 2768 | 1527 |
| Costa* | BeigeG3mT266 | 2 x ST340016A Barracuda | SIIGSCMR4A12 | HRO | 2xCH | OSX | " | EPT | 78 | 72 | 43 | 40 | 2194 | 1774 |
| " | " | " | " | " | " | " | 10.2.1 | EPT | 77 | 68 | 43 | 42 | 2166 | 1726 |
| " | " | " | " | " | " | " | 9.2.2 | EPT | 77 | 74 | 40 | 39 | 2204 | 1694 |
| " | " | 1 x ST340016A Barracuda | " |   | 1xCH | " | " | EPT | 52 | 40 | 41 | 39 |   |   |
| " | " | " | " |   | " | " | " | EPT | 53 | 41 | 40 | 39 |   |   |
